Field Description | Field ID |
Account# | @PACCT |
Address Line 1 | @PADDR1 |
Address Line 2 | @PADDR2 |
Age | @PAGE |
Balance Due Insurance | @IBAL |
Balance Due Patient | @PBAL |
Balance Due Collection | @CBAL |
Cell Phone | @PCELL |
City | @PCITY |
Co-Insurance | @PCOINS |
Co-pay | @PCOP |
Credits Due Insurance | @PCRI |
Credits Due Patient | @PCRP |
Patient's Unapplied Copay Credit amount | @PCRCOPAY |
Date of Birth | @PDOB |
Default ICD Codes | %DEFAULTICD |
Deducitlbe | @PDEDUCT |
@PEMAIL | |
First Name | @PFIRST |
Full Address (Address City State Zip) | @PADDRFULL |
Full Name (First MI Last) | @PNAME2 |
Full Name (Last, First MI) | @PNAME1 |
Home Phone | @PHOME |
Last Name | @PLAST |
Last Seen Date | @PLASTSEEN |
Middle Initial | @PMI |
Patient Reference | @PREF |
Sex | @PSEX |
State | @PSTATE |
Work Phone | @PWORK |
Zip Code | @PZIP |